Trading Sessions
Currencies
| Pairs including | Symbol | Timezone | Trading Hours |
|---|---|---|---|
| US Dollar | USD | America/New_York | 17:00 - 17:00 |
| Euro | EUR | America/New_York | 17:00 - 17:00 |
| British Pound | GBP | America/New_York | 17:00 - 17:00 |
| Japanese Yen | JPY | America/New_York | 17:00 - 17:00 |
| Swiss Franc | CHF | America/New_York | 17:00 - 17:00 |
| Canadian Dollar | CAD | America/New_York | 17:00 - 17:00 |
| Australian Dollar | AUD | America/New_York | 17:00 - 17:00 |
| New Zealand Dollar | NZD | America/New_York | 17:00 - 17:00 |
| Chinese Yuan | CNH | America/New_York | 17:00 - 17:00 |
| Hong Kong Dollar | HKD | America/New_York | 17:00 - 17:00 |
| Singapore Dollar | SGD | America/New_York | 17:00 - 17:00 |
| Swedish Krona | SEK | America/New_York | 17:00 - 17:00 |
| Norwegian Krone | NOK | America/New_York | 17:00 - 17:00 |
| Danish Krone | DKK | America/New_York | 17:00 - 17:00 |
| Mexican Peso | MXN | America/New_York | 17:00 - 17:00 |
| South African Rand | ZAR | America/New_York | 17:00 - 17:00 |
| Turkish Lira | TRY | America/New_York | 17:00 - 17:00 |
| Polish Zloty | PLN | America/New_York | 17:00 - 17:00 |
| Hungarian Forint | HUF | America/New_York | 17:00 - 17:00 |
| Czech Koruna | CZK | America/New_York | 18:00 - 17:00 |
| Israeli Shekel | ILS | America/New_York | 1:00 - 17:00 |
| Romanian Lei | RON | America/New_York | 1:00 - 17:00 |
| Thai Baht | THB | America/New_York | 20:00 - 14:00 |
| UAE Dirham | AED | America/New_York | 18:00 - 17:00 |
| Saudi Riyal | SAR | America/New_York | 17:00 - 17:00 |
Hungarian Forint
| Currency Pair | Symbol | Timezone | Trading Hours |
|---|---|---|---|
| Euro / Hungarian Forint | EUR/HUF | America/New_York | 2:00 - 17:00 |
| British Pound / Hungarian Forint | GBP/HUF | America/New_York | 2:00 - 17:00 |
| Swiss Franc / Hungarian Forint | CHF/HUF | America/New_York | 2:00 - 17:00 |
| Canadian Dollar / Hungarian Forint | CAD/HUF | America/New_York | 2:00 - 17:00 |
| Australian Dollar / Hungarian Forint | AUD/HUF | America/New_York | 2:00 - 17:00 |
| Japanese Yen / Hungarian Forint | JPY/HUF | America/New_York | 2:00 - 17:00 |
| New Zealand Dollar / Hungarian Forint | NZD/HUF | America/New_York | 2:00 - 17:00 |
| Swedish Krona / Hungarian Forint | SEK/HUF | America/New_York | 2:00 - 17:00 |
| Norwegian Krone / Hungarian Forint | NOK/HUF | America/New_York | 2:00 - 17:00 |
| Danish Krone / Hungarian Forint | DKK/HUF | America/New_York | 2:00 - 17:00 |
| Singapore Dollar / Hungarian Forint | SGD/HUF | America/New_York | 2:00 - 17:00 |
| Polish Zloty / Hungarian Forint | PLN/HUF | America/New_York | 2:00 - 17:00 |
| Hong Kong Dollar / Hungarian Forint | HKD/HUF | America/New_York | 2:00 - 17:00 |
| Czech Koruna / Hungarian Forint | CZK/HUF | America/New_York | 2:00 - 17:00 |
| Turkish Lira / Hungarian Forint | TRY/HUF | America/New_York | 2:00 - 17:00 |
| US Dollar / Hungarian Forint | USD/HUF | America/New_York | 18:00 - 16:00 |
| Mexican Peso / Hungarian Forint | MXN/HUF | America/New_York | 18:00 - 16:00 |
| Silver / Hungarian Forint | XAG/HUF | America/New_York | 18:00 - 16:00 |
| Gold / Hungarian Forint | XAU/HUF | America/New_York | 18:00 - 16:00 |
| South African Rand / Hungarian Forint | ZAR/HUF | America/New_York | 18:00 - 16:00 |
| UAE Dirham / Hungarian Forint | AED/HUF | America/New_York | 18:00 - 16:00 |
| Saudi Riyal / Hungarian Forint | SAR/HUF | America/New_York | 18:00 - 16:00 |
| Chinese Yuan / Hungarian Forint | CNH/HUF | America/New_York | 18:00 - 16:00 |
Turkish Lira
| Currency Pair | Symbol | Timezone | Trading Hours |
|---|---|---|---|
| Euro / Turkish Lira | EUR/TRY | America/New_York | 2:00 - 17:00 |
| British Pound / Turkish Lira | GBP/TRY | America/New_York | 2:00 - 17:00 |
| Swiss Franc / Turkish Lira | CHF/TRY | America/New_York | 2:00 - 17:00 |
| Canadian Dollar / Turkish Lira | CAD/TRY | America/New_York | 2:00 - 17:00 |
| Australian Dollar / Turkish Lira | AUD/TRY | America/New_York | 2:00 - 17:00 |
| New Zealand Dollar / Turkish Lira | NZD/TRY | America/New_York | 2:00 - 17:00 |
| Swedish Krona / Turkish Lira | SEK/TRY | America/New_York | 2:00 - 17:00 |
| Norwegian Krone / Turkish Lira | NOK/TRY | America/New_York | 2:00 - 17:00 |
| Danish Krone / Turkish Lira | DKK/TRY | America/New_York | 2:00 - 17:00 |
| Singapore Dollar / Turkish Lira | SGD/TRY | America/New_York | 2:00 - 17:00 |
| Polish Zloty / Turkish Lira | PLN/TRY | America/New_York | 2:00 - 17:00 |
| Hong Kong Dollar / Turkish Lira | HKD/TRY | America/New_York | 2:00 - 17:00 |
| Czech Koruna / Turkish Lira | CZK/TRY | America/New_York | 2:00 - 17:00 |
Thai Baht
| Currency Pair | Symbol | Timezone | Trading Hours |
|---|---|---|---|
| Israeli Shekel / Thai Baht | ILS/THB | America/New_York | 1:00 - 14:00 |
| Romanian Lei / Thai Baht | RON/THB | America/New_York | 1:30 - 14:00 |
Precious Metals
| Pairs including | Timezone | Trading Hours |
|---|---|---|
| XAG (Silver) | America/New_York | 18:00 - 17:00 |
| XAU (Gold) | America/New_York | 18:00 - 17:00 |
CFDs on Cryptocurrencies
| Symbol | Timezone | Trading Hours |
|---|---|---|
| All cryptocurrencies | UTC | 00:00 - 00:00 (24/7) |
CFDs on Indices
| Index | Symbol | Timezone | Trading Hours |
|---|---|---|---|
| Hong Kong Index | HKG.IDX | Asia/Hong_Kong | 9:15 - 12:00, 13:00 - 16:30, 17:15 - 1:00 |
| China A50 Index | CHI.IDX | Asia/Singapore | 9:00 - 16:30, 17:00 - 4:30 |
| Singapore Blue Chip Cash Index | SGD.IDX | Asia/Singapore | 8:30 - 17:20, 17:51 - 5:00 |
| Australia 200 Index | AUS.IDX | Australia/Sydney | 9:50 - 16:30, 17:10 - 7:00 |
| Poland 20 Index | PLN.IDX | Europe/Warsaw | 8:45 - 16:50 |
| Spain 35 Index | ESP.IDX | Europe/Madrid | 8:00 - 20:00 |
| FTSE 100 Index | GBR.IDX | Europe/London | 23:00 - 21:15 |
| EU Stocks 50 Index | EUS.IDX | Europe/Berlin | 8:00 - 22:00 |
| Switzerland 20 Index | CHE.IDX | Europe/Zurich | 8:00 - 22:00 |
| France 40 Index | FRA.IDX | Europe/Paris | 8:00 - 22:00 |
| Italy 40 Index | ITA.IDX | Europe/Rome | 8:00 - 22:00 |
| Netherlands 25 Index | NLD.IDX | Europe/Amsterdam | 8:00 - 22:00 |
| Germany 40 Index | DEU.IDX | Europe/Berlin | 00:00 - 22:15 |
| US 30 Index | USA30.IDX | America/Chicago | 17:00 - 15:15 |
| US 500 Index | USA500.IDX | America/Chicago | 17:00 - 15:15 |
| US 100 Tech Index | USATECH.IDX | America/Chicago | 17:00 - 15:15 |
| US Small Cap 2000 Index | USSC2000.IDX | America/Chicago | 17:00 - 15:15 |
| Japan 225+ Index | JPN.IDX | America/Chicago | 17:00 - 15:15 |
| Volatility Index | VOL.IDX | America/Chicago | 17:00 - 16:00 |
| US Dollar Index | DOLLAR.IDX | America/New_York | 20:00 - 17:00 |
CFDs on Stocks
| Country | Timezone | Trading Hours |
|---|---|---|
| Hong Kong | Asia/Shanghai | 9:30 - 12:00, 13:00 - 16:00 |
| Japan | Asia/Tokyo | 9:00 - 11:30, 12:30 - 15:00 |
| Denmark | Europe/Copenhagen | 9:00 - 16:50 |
| Germany | Europe/Berlin | 9:00 - 17:30 |
| Austria | Europe/Vienna | 9:00 - 17:30 |
| Switzerland | Europe/Zurich | 9:00 - 17:20 |
| Belgium | Europe/Brussels | 9:00 - 17:30 |
| Netherlands | Europe/Amsterdam | 9:00 - 17:30 |
| France | Europe/Paris | 9:00 - 17:30 |
| Spain | Europe/Madrid | 9:00 - 17:30 |
| Italy | Europe/Rome | 9:00 - 17:30 |
| Finland | Europe/Helsinki | 10:00 - 18:25 |
| Sweden | Europe/Stockholm | 9:00 - 17:25 |
| Norway | Europe/Oslo | 9:00 - 16:20 |
| Portugal | Europe/Lisbon | 8:00 - 16:30 |
| Ireland | Europe/Dublin | 8:00 - 16:30 |
| United Kingdom | Europe/London | 8:00 - 16:30 |
| Mexico | America/Mexico_City | 8:30 - 14:00 |
| United States | America/New_York | 9:30 - 16:00 |
CFDs on Commodities
| Commodity | Symbol | Timezone | Trading Hours |
|---|---|---|---|
| Soybean | SOYBEAN.CMD | America/Chicago | 8:31 - 13:20, 20:00 - 7:45 |
| Wheat | WHEAT.CMD | America/Chicago | 8:30 - 13:20, 19:00 - 7:45 |
| Corn | CORN.CMD | America/Chicago | 8:30 - 13:20, 19:00 - 7:45 |
| Palladium | XPD.CMD | America/Chicago | 18:00 - 17:00 |
| Platinum | XPT.CMD | America/Chicago | 18:00 - 17:00 |
| Sugar White | SUGAR.CMD | Europe/London | 8:45 - 17:55 |
| Orange Juice | OJUICE.CMD | America/New_York | 8:00 - 14:00 |
| Coffee Arabica | COFFEE.CMD | America/New_York | 4:15 - 13:30 |
| US Cocoa | COCOA.CMD | America/New_York | 4:45 - 13:30 |
| High Grade Copper | COPPER.CMD | America/New_York | 18:00 - 17:00 |
| Natural Gas | GAS.CMD | America/New_York | 18:00 - 17:00 |
| Light Sweet Crude Oil | LIGHT.CMD | America/New_York | 18:00 - 17:00 |
| Brent Crude Oil | BRENT.CMD | America/New_York | 20:00 - 17:00 |
| Gasoil | DIESEL.CMD | America/New_York | 20:00 - 17:00 |
| Cotton | COTTON.CMD | America/New_York | 21:00 - 14:20 |
CFDs on Bonds
| Bond | Symbol | Timezone | Trading Hours |
|---|---|---|---|
| Euro Bund | BUND.TR | Europe/Berlin | 8:00 - 22:00 |
| UK Long Gilt | UKGILT.TR | Europe/London | 8:00 - 18:00 |
| US T-Bond | USTBOND.TR | America/Chicago | 17:00 - 16:00 |
The information on this web site is provided only as general information, which may be incomplete or outdated. Click here for full disclaimer.