Indicator | 1D | 1W | 1MN |
MACD (12; 26; 9) | Sell | Sell | Sell |
RSI (14) | Neutral | Neutral | Neutral |
Stochastic (5; 3) | Sell | Sell | Buy |
Alligator (13; 8; 5) | Sell | Sell | Sell |
SAR (0.02; 0.2) | Buy | Buy | Buy |
Aggregate | ⇘ | ⇘ | ⇒ |
A channel up pattern of the same size as the previously active channel down pattern has been revealed. Although, whether the previous patterns resistance does not held still needs to be seen.
Meanwhile, in the short term traders should watch the two junior patterns, which can be seen on the chart,