Instrument | Min contract duration |
Max contract duration |
---|---|---|
EUR/USD | 3 m | 22 h 59 m |
USD/JPY | 3 m | 22 h 59 m |
GBP/USD | 3 m | 22 h 59 m |
USD/CAD | 3 m | 22 h 59 m |
AUD/USD | 3 m | 22 h 59 m |
EUR/JPY | 3 m | 22 h 59 m |
USD/CHF | 3 m | 22 h 59 m |
GBP/JPY | 3 m | 22 h 59 m |
NZD/USD | 10 m | 22 h 59 m |
EUR/GBP | 10 m | 22 h 59 m |
EUR/AUD | 10 m | 22 h 59 m |
GBP/AUD | 10 m | 22 h 59 m |
EUR/CAD | 10 m | 22 h 59 m |
GBP/CAD | 10 m | 22 h 59 m |
CAD/JPY | 10 m | 22 h 59 m |
GBP/CHF | 10 m | 22 h 59 m |
GBP/NZD | 10 m | 22 h 59 m |
AUD/JPY | 10 m | 22 h 59 m |
Base currency | Min contract amount |
Max contract amount |
Max exposure |
---|---|---|---|
USD | 1 | 1'000 | 5'000 |
EUR | 1 | 900 | 4'500 |
CHF | 1 | 800 | 4'200 |
GBP | 1 | 800 | 4'000 |
JPY | 100 | 140'000 | 700'000 |
CAD | 1 | 1'300 | 6'600 |
SGD | 1 | 1'300 | 6'600 |
PLN | 1 | 4'000 | 20'000 |
HKD | 1 | 8'000 | 40'000 |
AUD | 1 | 1'500 | 7'300 |
DKK | 1 | 7'000 | 35'000 |
MXN | 1 | 17'000 | 85'000 |
NOK | 1 | 10'000 | 50'000 |
NZD | 1 | 1'600 | 8'000 |
SEK | 1 | 10'000 | 50'000 |
TRY | 1 | 30'000 | 150'000 |
ZAR | 1 | 18'000 | 90'000 |
Base currency | Min contract amount |
Max contract amount |
Max exposure |
---|---|---|---|
USD | 1 | 500 | 2'500 |
EUR | 1 | 450 | 2'250 |
CHF | 1 | 400 | 2'100 |
GBP | 1 | 400 | 2'000 |
JPY | 100 | 70'000 | 350'000 |
CAD | 1 | 650 | 3'300 |
SGD | 1 | 650 | 3'300 |
PLN | 1 | 2'000 | 10'000 |
HKD | 1 | 4'000 | 20'000 |
AUD | 1 | 750 | 3'650 |
DKK | 1 | 3'500 | 17'500 |
MXN | 1 | 8'500 | 42'500 |
NOK | 1 | 5'000 | 25'000 |
NZD | 1 | 800 | 4'000 |
SEK | 1 | 5'000 | 25'000 |
TRY | 1 | 15'000 | 75'000 |
ZAR | 1 | 9'000 | 45'000 |