Margin requirements for Crypto are provided below:
Instrument | Description | Margin requirements | Leverage |
---|---|---|---|
BTC/USD | Bitcoin vs US Dollar | 33% | 1:3 |
ETH/USD | Ether vs US Dollar | 33% | 1:3 |
LTC/USD | Litecoin vs US Dollar | 33% | 1:3 |
The minimum margin required to open a position depends on the desired leverage, instrument and current market prices.
* The minimum margin requirements will differ if the initial leverage is changed
** See section "Over-the-weekend leverage" for additional information
*** If equity for the self trade account is less than CHF 20 or equivalent in foreign currency, the account may be blocked by Dukascopy Bank.
Attention: Currently CFDs on cryptocurrencies trading is available for regular self trading accounts only.
Maximum net exposure of each currency pair on one trading account is limited to a position of 25 million of primary currency with an exception for USD/HUF, EUR/HUF, USD/CZK, EUR/CZK, USD/RON, USD/ILS, USD/THB which max exposure is limited by 1 million of primary currency. For precious metals and CFDs maximum net exposure is specified in the table below:
Instrument | Maximum exposure in contracts (for CFDs) / Oz (for precious metals) / USD (for crypto) |
---|---|
BRENT.CMD/USD | 650 |
LIGHT.CMD/USD | 650 |
GAS.CMD/USD | 4 500 |
DIESEL.CMD/USD | 1 800 |
COFFEE.CMD/USX | 940 000 |
COCOA.CMD/USD | 225 |
SUGAR.CMD/USD | 1 430 |
COTTON.CMD/USX | 685 000 |
OJUICE.CMD/USX | 410 000 |
COPPER.CMD/USD | 8 000 |
USA500.IDX/USD | 1 000 |
USATECH.IDX/USD | 300 |
USA30.IDX/USD | 100 |
USSC2000.IDX/USD | 2 000 |
DEU.IDX/EUR | 250 |
GBR.IDX/GBP | 350 |
FRA.IDX/EUR | 500 |
AUS.IDX/AUD | 750 |
JPN.IDX/JPY | 20 000 |
HKG.IDX/HKD | 1 000 |
CHE.IDX/CHF | 350 |
ESP.IDX/EUR | 300 |
EUS.IDX/EUR | 900 |
XAU/USD | 1 500 |
XAG/USD | 40 000 |
BTC/USD | 30 000 USD equivalent |
ETH/USD | 30 000 USD equivalent |
LTC/USD | 30 000 USD equivalent |
CHI.IDX/USD | 200 |
DOLLAR.IDX/USD | 25 000 |
NLD.IDX/EUR | 4 550 |
SGD.IDX/SGD | 11 220 |
IND.IDX/USD | 270 |
PLN.IDX/PLN | 1 545 |
BUND.TR/EUR | 10 000 |
UKGILT.TR/GBP | 10 000 |
USTBOND.TR/USD | 10 000 |
Clients may request to wave/increase the maximum exposure limit for particular instruments with high leverage.
In this case the account leverage will be reduced to 1:20 (1:10 over-the-weekend).