Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 27% | 28% | -4.1% |
Shorts | 73% | 72% | 1.5% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Sell | Sell | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇗ | ⇗ | ⇗ |
The New Zealand Dollar surged by 79 points or 1.18% against the US Dollar on Thursday. The currency pair breached the upper boundary of an ascending channel pattern on Friday morning.
Given that a breakout has occurred, the exchange rate could continue to edge higher during the following trading session. The potential target for the NZD/USD pair would be at the 0.6833.
However, the weekly R2 at 0.6786 could provide resistance for the currency exchange rate in the shorter term.