Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 30% | 32% | -5.7% |
Shorts | 70% | 68% | 2.4% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Buy | Buy | Sell |
Alligator(13;8;5) | Sell | Buy | Buy |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇗ | ⇒ |
The Australian Dollar surged by 73 points or 1.02% against the US Dollar on Wednesday. The currency pair breached the upper boundary of a descending channel pattern during yesterday's trading session.
As for the near future, the exchange rate could continue to edge higher. The potential target for the AUD/USD pair would be near the 0.7320 level during the following trading session.
However, a resistance cluster at 0.7305 could provide a barrier for the currency exchange rate within this session.