Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 75% | 73% | 2.1% |
Shorts | 25% | 27% | -6.2% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Sell |
RSI(14) | Buy | Buy | Neutral |
Stochastic(5;3;3) | Buy | Buy | Neutral |
Alligator(13;8;5) | Sell | Sell | Neutral |
SAR(0.02;0.2) | Sell | Sell | Sell |
Aggregate | ⇒ | ⇒ | ⇘ |
The Australian Dollar surged by 39 pips or 0.58% in value against the US Dollar on Tuesday. The currency pair breached both the 50– hour simple moving average and the weekly S2 at 0.6770 during yesterday's trading session.
Everything being equal, the AUD/USD exchange rate will likely continue to bullish within this session. The potential target for bullish traders would be at the 0.6801 regions.
However, technical indicators demonstrate that the currency exchange rate could edge lower during the following trading session.