Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 72% | 73% | -1.6% |
Shorts | 28% | 27% | 4.1% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Sell | Sell | Sell |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇘ | ⇒ |
During the past 24 hours, the Australian Dollar has depreciated about 44 basis points against the US Dollar. The currency pair breached the lower boundary of an ascending channel pattern during yesterday's trading session.
Given that a breakout had occurred, the AUD/USD exchange rate will most likely continue to fall within this session. The potential target will be at the weekly S1 at the 0.6768 area.
The currency exchange rate could make an upside reversal from the weekly S1 during the following trading session.