Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 68% | 68% | 0.7% |
Shorts | 32% | 32% | -1.4% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Buy | Neutral | Sell |
Alligator(13;8;5) | Buy | Buy | Sell |
SAR(0.02;0.2) | Sell | Buy | Sell |
Aggregate | ⇗ | ⇗ | ⇓ |
The Australian Dollar depreciated about 42 base points against the US Dollar on Friday. The 50-hour simple moving average provided support for the currency pair during Friday's trading session.
A breakout occurred through the lower boundary of an ascending channel pattern during the morning hours of Monday's trading session.
Given that a breakout had occurred, it is likely that the AUD/USD exchange rate will continue to edge lower within this session.
The potential target for bearish traders will be near a support level formed by the 200-hour SMA at 0.7012.