Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 68% | 72% | -6.5% |
Shorts | 32% | 28% | 13.7% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Sell |
RSI(14) | Sell | Neutral | Neutral |
Stochastic(5;3;3) | Sell | Sell | Sell |
Alligator(13;8;5) | Buy | Buy | Sell |
SAR(0.02;0.2) | Buy | Buy | Sell |
Aggregate | ⇒ | ⇗ | ⇓ |
The Australian Dollar appreciated about 53 base points against the US Dollar on Thursday. The currency pair breached the weekly R1 at 0.7062 at the end of yesterday's trading session.
Everything being equal, it is likely that the AUD/USD exchange rate will make a brief retracement down towards a support cluster formed by the 50– and 100-hour SMAs at 0.7031.
If the support cluster holds, a potential upside reversal could occur during the following trading session.