Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 48% | 47% | 1.8% |
Shorts | 52% | 53% | -1.7% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Sell | Neutral |
Alligator(13;8;5) | Buy | Buy | Sell |
SAR(0.02;0.2) | Sell | Buy | Sell |
Aggregate | ⇒ | ⇗ | ⇘ |
On Friday, the AUD/USD currency pair surged by 37 base points. The exchange rate reached a two-week high at 0.7020. However, today's trading session began with a bearish sentiment.
By the middle of the session, a breakout through the lower boundary of an ascending channel pattern at o.7006 had occurred.
Most likely, the US Dollar will continue to gain strength against the Aussie within this session.
The currency exchange rate might aim for a support cluster formed by the weekly S1 and the 200-hour simple moving average at 0.6954 today.