| Positions | Today | Yesterday | % Change | |
| Longs | 71% | 66% | 7.04% | |
| Shorts | 29% | 34% | -17.24% | |
| Indicator | 4H | 1D | 1W | |
| MACD (12; 26; 9) | Sell | Sell | Sell | |
| RSI (14) | Neutral | Neutral | Neutral | |
| Stochastic (5; 3; 3) | Buy | Neutral | Neutral | |
| Alligator (13; 8; 5) | Sell | Sell | Sell | |
| SAR (0.02; 0.2) | Sell | Sell | Sell | |
| Aggregate | ⇘ | ⇘ | ⇘ | |
By the middle of Tuesday's session, the exchange rate bounced off the lower boundary of a newly formed junior ascending channel and breached the 100-hour simple moving average.
Everything being equal, it is likely that the AUD/USD currency rate dash through all three SMAs and potentially test the upper boundary of a downtrend channel during the following trading session.