4H | 1D | 1W | |
---|---|---|---|
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Buy | Neutral |
Alligator(13;8;5) | Sell | Neutral | Buy |
SAR(0.02;0.2) | Sell | Sell | Sell |
Aggregate | ⇘ | ⇒ | ⇒ |
Since the end of November, the EUR/TRY exchange rate has been appreciating within a rising wedge pattern.
From a theoretical point of view, it is likely that the currency pair could move within the predetermined pattern until the middle of January. Then, a breakout south could follow.
In the meantime, it is unlikely that bulls could prevail in the market, and the exchange rate could exceed the psychological level at 10.20.