| Indicator | 4H | 1D | 1W | 
|---|---|---|---|
| MACD(12;26;9) | Sell | Sell | Buy | 
| RSI(14) | Neutral | Neutral | Neutral | 
| Stochastic(5;3;3) | Neutral | Neutral | Neutral | 
| Alligator(13;8;5) | Sell | Sell | Buy | 
| SAR(0.02;0.2) | Sell | Sell | Buy | 
| Aggregate | ⇘ | ⇘ | ⇗ | 
Technical indicators flash selling signals on both the smaller and the daily time-frame charts. Therefore, the BTC/USD exchange rate could continue to edge lower during next week's trading sessions. The possible target for bearish traders will be at the $8000 level. 
However, bears need to surpass the support level at the 8900 area before reaching the given target.