Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 26% | 28% | -9.2% |
Shorts | 74% | 72% | 3.2% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Sell | Sell | Sell |
Stochastic(5;3;3) | Neutral | Sell | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇗ | ⇒ | ⇗ |
Upside risks dominated the Australian Dollar higher against the US Dollar on Friday. The AUD/USD exchange rate surged by 114 basis points or 1.58% during Friday's trading session.
Bullish traders could continue to pressure the currency pair higher during the following trading session. A breakout through the upper boundary of an ascending channel pattern may occur.
However, the currency exchange rate is likely to make a brief retracement towards the 0.7300 level within this session.