Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 27% | 27% | -1.3% |
Shorts | 73% | 73% | 0.5% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Sell |
RSI(14) | Neutral | Sell | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Sell |
Alligator(13;8;5) | Buy | Buy | Neutral |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇗ | ⇗ | ⇒ |
Australia's Dollar surged by 67 pips or 0.97% against the US Dollar during Friday's trading session. The currency pair breached the psychological resistance level at 0.7000 on Friday.
The exchange rate is expected to make a pullback towards monthly and the weekly PPs at the 0.6884 area within this session.
However, a support level formed by the 50– hour simple moving average at 0.6952 could provide support for the AUD/USD currency exchange rate during the following trading session.