Positions | Today | Yesterday | % Change | |
Longs | 74% | 65% | 12.16% | |
Shorts | 26% | 35% | -34.62% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Buy | |
Alligator (13; 8; 5) | Sell | Sell | Sell | |
SAR (0.02; 0.2) | Sell | Sell | Sell | |
Aggregate | ⇘ | ⇘ | ⇘ |
The Australian Dollar traded sideways movement against the US Dollar on Wednesday. The currency pair was moving within a trading range of 0.7077 and 0.7032 during the previous trading session.
Technical indicators suggest that the AUD/USD currency pair will continue its southern movement within this session. If the technical signals are right, the currency exchange rate is likely to dash through the one-week trading range during the following hours.
The possible downside targets will be near a support cluster formed by the weekly and the monthly PPs at 0.6980.