Positions | Today | Yesterday | % Change | |
Longs | 63% | 62% | 1.59% | |
Shorts | 37% | 38% | -2.70% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Sell | |
RSI (14) | Neutral | Buy | Neutral | |
Stochastic (5; 3; 3) | Neutral | Buy | Buy | |
Alligator (13; 8; 5) | Sell | Sell | Sell | |
SAR (0.02; 0.2) | Sell | Sell | Sell | |
Aggregate | ⇘ | ⇒ | ⇘ |
The Australian Dollar has continued its downward movement against the US Dollar. The AUD/USD currency pair depreciated about 90 base points during Friday's trading session.
Technical indicators suggest bearish signals on both the smaller and larger time frames. Therefore, it is likely that the exchange rate edges lower within this trading session.
On the other hand, the currency exchange rate could aim for a resistance cluster near the 0.7090 area today before continuing its downside momentum.