Positions | Today | Yesterday | % Change | |
Longs | 53% | 52% | 1.89% | |
Shorts | 47% | 48% | -2.13% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Buy | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Neutral | Buy | Sell | |
SAR (0.02; 0.2) | Sell | Buy | Buy | |
Aggregate | ⇒ | ⇗ | ⇒ |
In regards to the near term future, the rate most likely will be squeezed between the 1.1720 cluster and the lower trend line of a dominant pattern. If the pattern's trend line is passed, the 1.1650 level will be reached.
On the other hand the pair might break the 1.1720 cluster and surge back up to the 1.1750 level.