Posições

# Trader
Performance
USD (points)
Drawdown,
% (Points)
Bonuses
Publique
Total
Points
1 magnet9   182.67K (198) 0 (50) +36 284
2 khizr   153.99K (197) 0 (50) +36 283
3 vicalex72   208.58K (199) 5.65 (47) +36 282
4 chytry_dziad   152.61K (196) 3.65 (48) +36 280
5 ImranMughal99   147.47K (193) 2.32 (49) +36 278
6 hasanou   145.47K (192) .59 (50) +36 278
7 skrasi   243.28K (200) 21.89 (39) +36 275
8 APItraderFX   151.60K (194) 11.57 (44) +36 274
9 alimdul   152.54K (195) 16.55 (42) +36 273
10 aranybanya   131.76K (190) 7.57 (46) +36 272
11 IBF   116.13K (182) 3.93 (48) +36 266
12 bpmilan   141.03K (191) 22.74 (39) +36 266
13 Schaolin   113.48K (179) .67 (50) +36 265
14 SARDAR   125.99K (186) 21.67 (39) +36 261
15 FE_GMTplus10   112.98K (178) 8.18 (46) +36 260
16 Ziyabash   113.49K (180) 12.42 (44) +36 260
17 BIGBO   117.23K (183) 17.56 (41) +36 260
18 pinky   118.02K (184) 22.53 (39) +36 259
19 vega2552   107.33K (174) 2.86 (49) +36 259
20 atefeid   121.15K (185) 24.67 (38) +36 259
21 rokasltu   108.37K (175) 5.05 (47) +36 258
22 popopo   127.19K (187) 30.28 (35) +36 258
23 MVM38   131.71K (189) 35.02 (32) +36 257
24 drishti   113.58K (181) 21.48 (39) +36 256
25 sasmar   104.56K (170) .63 (50) +36 256
26 Loser_money   106.98K (172) 5.51 (47) +36 255
27 ruka1963   128.38K (188) 41.54 (29) +36 253
28 jwwt   107.06K (173) 11.59 (44) +36 253
29 edyo   105.49K (171) 12.28 (44) +36 251
30 ThaLima   102.63K (167) 5.51 (47) +36 250
31 Erka_shildeg   100.03K (163) .04 (50) +36 249
32 anvifx   100.00K (162) 0 (50) +36 248
33 pawansansanwal   109.42K (177) 30.17 (35) +36 248
34 gustav0   100.16K (164) .08 (50) +32 246
35 igazsagoszto   100.57K (165) 11.76 (44) +36 245
36 NoWay   109.11K (176) 37.58 (31) +36 243
37 Silvergain   100.86K (166) 17.23 (41) +36 243
38 sircris   103.33K (169) 27.31 (36) +35 240
39 llolor   102.94K (168) 29.51 (35) +36 239
40 Erno81   100.00K (143) 0 (50) +36 229
41 mrlfx   99.78K (136) .48 (50) +36 222
42 MSCopy   98.78K (133) 2.37 (49) +36 218
43 Infinity2019   100.00K (161) 0 (50) 0 211
44 Sunadi   100.00K (160) 0 (50) 0 210
45 fernaz1979   100.00K (159) 0 (50) 0 209
46 Vlad73   95.66K (130) 14.48 (43) +36 209
47 Debian   96.45K (131) 15.03 (42) +36 209
48 Nacerdz   96.81K (132) 18.64 (41) +36 209
49 CASPI   94.95K (128) 11.85 (44) +36 208
50 Yurik1976   100.00K (158) 0 (50) 0 208

Nombre de participants: 131

*Le classement général sera changé après l'évaluation des experts de Dukascopy Bank