Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 41% | 37% | 9.4% |
Shorts | 59% | 63% | -6.7% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Buy | Neutral | Sell |
Stochastic(5;3;3) | Buy | Buy | Neutral |
Alligator(13;8;5) | Sell | Neutral | Buy |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇒ | ⇒ | ⇗ |
The Australian Dollar declined by 114 basis points or 1.60% against the US Dollar on Wednesday. The currency pair maintained the descending channel pattern during yesterday's trading session.
As for the near future, the AUD/USD exchange rate will most likely continue to edge lower in the descending channel. The potential target for bearish traders would be at the 0.6957 area.
However, the lower line of the channel pattern could provide support for the currency exchange rate in the shorter term.