Positions | Today | Yesterday | % Change | |
Longs | 73% | 75% | -2.74% | |
Shorts | 27% | 25% | 7.41% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Buy | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Sell | Buy | Sell | |
SAR (0.02; 0.2) | Sell | Buy | Buy | |
Aggregate | ⇘ | ⇗ | ⇒ |
The AUD/USD currency pair has made no significant advances during the last session, as any attempts to move below the 0.75 regions was limited by the support of the weekly pivot point.
The exchange rate managed to appreciate during the past few hours. However, these gains were restricted by strong resistance cluster set by the 55– hour simple moving average and the weekly PP at the 0.76 mark.
Given that the currency exchange rate has moved closer to the upper boundary of a descending channel, a breakout might be expected during the following trading session.