Positions | Today | Yesterday | % Change | |
Longs | 52% | 49% | 5.77% | |
Shorts | 48% | 51% | -6.25% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Buy | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Sell | Sell | Sell | |
Alligator (13; 8; 5) | Neutral | Sell | Buy | |
SAR (0.02; 0.2) | Buy | Sell | Buy | |
Aggregate | ⇒ | ⇓ | ⇗ |
Despite a brief attempt to appreciate against the US Dollar yesterday, the Australian Dollar continued to be driven by a downside momentum for the second consecutive session.
By Tuesday, the bearish movement had resulted for the pair to move past a support cluster set by the weekly and the monthly PPs near 0.7857.
Everything being equal, the currency exchange rate is likely to continue moving south until it breaches the lower boundary of an ascending channel.