Positions | Today | Yesterday | % Change | |
Longs | 35% | 34% | 2.86% | |
Shorts | 65% | 66% | -1.54% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Buy | Buy | |
RSI (14) | Neutral | Sell | Neutral | |
Stochastic (5; 3; 3) | Sell | Sell | Sell | |
Alligator (13; 8; 5) | Buy | Buy | Buy | |
SAR (0.02; 0.2) | Buy | Buy | Buy | |
Aggregate | ⇗ | ⇒ | ⇗ |
The AUD/USD pair continues to break all drawn patterns, by the end of Thursday's trading session, the pair breached the upwards aimed junior channel and dropped back to the dominant channel.
The drop was stopped by the 200—hour simple moving average at 0.8006. The bulls had taken over the movement by the middle of Friday's trading session.
Meanwhile, in regards to the future trading sessions, if the pair breaches the dominant channel it is likely to find resistance at the weekly pivot point of 0.8114 level.