Positions | Today | Yesterday | % Change | |
Longs | 44% | 46% | -4.55% | |
Shorts | 56% | 54% | 3.57% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Buy | Sell | |
RSI (14) | Sell | Sell | Neutral | |
Stochastic (5; 3; 3) | Sell | Sell | Sell | |
Alligator (13; 8; 5) | Buy | Buy | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Buy | |
Aggregate | ⇒ | ⇒ | ⇘ |
Although the US Dollar's weakness had continued on Friday on almost all of the financial instruments that involve the US currency, the AUD/USD pair was an exception.
The Australian Dollar engaged a resistance line against the US Dollar and bounced off it. Moreover, the currency exchange rate by the middle of Friday had traded below another level of significance, which provided resistance.
However, it is unlikely that the currency pair will decline below the 0.7800 mark, as a cluster of support is located around that mark.