| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 31% | 32% | -2.3% |
| Shorts | 69% | 68% | 1.0% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Buy | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Sell |
| Alligator(13;8;5) | Sell | Buy | Buy |
| SAR(0.02;0.2) | Sell | Sell | Buy |
| Aggregate | ⇘ | ⇒ | ⇗ |
Yesterday, the GBP/USD exchange rate dropped to the 1.3250 level and reversed north.
[/ANNOUNCE]It is likely that some downside potential could prevail in the market as the currency pair is pressured by the 55-, 100– and 200-hour SMAs, as well the weekly PP in the 1.3380/1.3425 range.