Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 53% | 54% | -0.2% |
Shorts | 47% | 46% | 0.2% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Sell | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Buy | Sell | Buy |
SAR(0.02;0.2) | Sell | Sell | Sell |
Aggregate | ⇒ | ⇘ | ⇒ |
The Australian Dollar declined by 30 pips or 0.42% against the US Dollar on Monday. The decline was stopped by the 100– hour simple moving average at 0.7104 during yesterday's trading session.
Everything being equal, the AUD/USD currency pair could continue to decline during the following trading session. The potential target for bullish traders would be near the 0.7180 level.
However, technical indicators suggest that the currency exchange rate might edge lower during the following trading session.