Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 37% | 28% | 25.1% |
Shorts | 63% | 72% | -15.1% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Buy | Neutral | Sell |
Stochastic(5;3;3) | Buy | Buy | Neutral |
Alligator(13;8;5) | Sell | Neutral | Buy |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇒ | ⇒ | ⇗ |
The Australian Dollar has surged by 105 points or 1.45% the US Dollar since Tuesday's trading session. The currency pair is currently trading in a narrow descending channel pattern.
Technical indicators suggest selling signals on the 4H time-frame chart. Therefore, the AUD/USD exchange rate could continue to edge lower in the narrow descending channel pattern during the following trading session.
On the other hand, the currency exchange rate could make a U-turn from the current price level at 0.7129 and target the 0.7166 level within this session.