Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 41% | 33% | 18.6% |
Shorts | 59% | 67% | -12.9% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇗ | ⇗ | ⇗ |
Downside risks dominated the New Zealand Dollar against the US Dollar on Monday. The currency pair declined by 123 pips or 1.82% during yesterday's trading session.
Given that a breakout had occurred, the exchange rate could continue to decline within the following trading session. The potential target for the NZD/USD pair will be at the weekly S2 at 0.6597.
However, technical indicators suggest that the currency exchange rate is likely to slide higher during the following trading hours.