Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 56% | 55% | 1.0% |
Shorts | 44% | 45% | -1.2% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Sell | Buy | Buy |
SAR(0.02;0.2) | Sell | Buy | Buy |
Aggregate | ⇘ | ⇗ | ⇗ |
During previous trading session, the XAU/USD exchange rate touched 1,960.00 level. During Monday morning, the rate pierced the lower line of the short-term descending channel.
It is likely that some downside potential could prevail in the market, and the price for gold could target the 1,920.00/1,925.00 area.
In the meantime, it is unlikely that bulls could prevail in the market, and the exchange rate could exceed the resistance formed by the 55-, 100– and 200-hour SMAs in the 1,950.00 area.