Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 25% | 26% | -4.4% |
Shorts | 75% | 74% | 1.5% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Buy | Sell | Buy |
Aggregate | ⇗ | ⇒ | ⇗ |
The Australian Dollar surged by 51 points or 0.70% against the US Dollar on Thursday. The currency pair breached the 50-, 100– and 200– hour SMAs during yesterday's trading session.
All things being equal, bullish traders could continue to pressure the AUD/USD exchange rate higher during the following trading session. The potential target will be at the 0.7360 level.
However, the weekly R1 at 0.7339 could provide a barrier for bulls during the following trading session.