Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 30% | 33% | -9.8% |
Shorts | 70% | 67% | 4.1% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Sell | Neutral | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Buy | Sell | Buy |
Aggregate | ⇗ | ⇒ | ⇗ |
The Australian Dollar surged by 53 pips or 0.72% against the US Dollar on Monday. A breakout occurred through the upper boundary of a descending channel pattern during yesterday's trading session.
Given that a breakout had occurred, bulls are likely to pressure the currency pair higher within this session. The potential target for the AUD/USD exchange rate would be at the 0.7260 level.
However, the currency exchange rate could make a brief pullback towards the 0.7185 area today.