Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 33% | 35% | -7.3% |
Shorts | 67% | 65% | 3.6% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Neutral | Buy | Buy |
SAR(0.02;0.2) | Sell | Buy | Buy |
Aggregate | ⇒ | ⇗ | ⇗ |
The Australian Dollar has edged higher by 50 points or 0.72% against the US Dollar since Friday's trading session. The exchange rate breached the 50– and 100– hour SMAs on Monday morning.
As for the near future, the AUD/USD currency pair will most likely continue to trend bullish within the following trading session. Bullish traders could target the 0.7020 level.
However, a resistance level formed by the weekly R1 at 0.6991 could provide resistance for the currency exchange rate today.