| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 59% | 67% | -12.9% |
| Shorts | 41% | 33% | 18.5% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Buy | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Buy | Buy | Sell |
| SAR(0.02;0.2) | Sell | Buy | Sell |
| Aggregate | ⇒ | ⇗ | ⇘ |
The New Zealand Dollar has depreciated about 1.03% in value against the US Dollar since yesterday's trading session. The 50– hour simple moving average pressured the currency pair lower on Tuesday.
All things being equal, the NZD/USD exchange rate will most likely continue to edge lower during the following trading session. The potential target will be near the 0.6320 area.
However, a support cluster formed by the weekly S1 and the monthly pivot point at 0.6350 could provide support for the currency exchange rate within this trading session.