| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 74% | 72% | 2.8% |
| Shorts | 26% | 28% | -8.1% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Sell | Neutral | Neutral |
| Alligator(13;8;5) | Neutral | Sell | Sell |
| SAR(0.02;0.2) | Buy | Sell | Sell |
| Aggregate | ⇒ | ⇘ | ⇘ |
Upside risks dominated the Australian Dollar against the US Dollar on Thursday. As a result, the currency pair appreciated by about 53 basis points during the following trading session.
The exchange rate is currently testing a resistance level formed by the upper boundary of a descending channel pattern at 0.6753.
Given that the AUD/USD pair is trading near the upper band of the descending channel, a breakout could occur within this session.
If the breakout occurs, a resistance cluster at 0.6768 could stop bullish traders from pushing the currency exchange rate higher.