| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 74% | 71% | 3.3% |
| Shorts | 26% | 29% | -9.1% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Sell | Sell | Sell |
| SAR(0.02;0.2) | Sell | Buy | Sell |
| Aggregate | ⇘ | ⇒ | ⇘ |
The Australian Dollar has depreciated about 0.44% in value against the US Dollar since yesterday's trading session. The currency pair breached the monthly S1 at 0.6759 on Thursday.
As for the near future, most likely, the AUD/USD exchange rate might continue to trade south. The potential target for the pair will be near a support level formed by the weekly S1 at 0.6741.
If the support level holds, bullish momentum might come into play during the following trading session.