| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 67% | 64% | 3.8% |
| Shorts | 33% | 36% | -7.8% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Buy | Sell |
| RSI(14) | Buy | Neutral | Neutral |
| Stochastic(5;3;3) | Buy | Buy | Neutral |
| Alligator(13;8;5) | Sell | Neutral | Sell |
| SAR(0.02;0.2) | Sell | Sell | Sell |
| Aggregate | ⇒ | ⇒ | ⇘ |
The Australian Dollar appreciated about 58 base points against the US Dollar on Wednesday. A breakout occurred through the upper boundary of a descending channel pattern during the morning hours of today's trading session.
Given that a breakout had occurred, Most likely, the AUD/USD currency pair will continue its upward movement today. The potential target will be near a swing high at 0.7035.
However, a resistance line formed by the 200-hour simple moving average at 0.6984 could provide resistance for the currency exchange rate during the following trading session.