| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 62% | 60% | 2.3% |
| Shorts | 38% | 40% | -3.7% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Buy | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Buy | Buy | Sell |
| SAR(0.02;0.2) | Sell | Buy | Sell |
| Aggregate | ⇒ | ⇗ | ⇘ |
The New Zealand Dollar depreciated about 40 base points against the US Dollar on Thursday. A breakout occurred through the lower boundary of an ascending channel pattern at 0.6694.
The decline of the currency pair continues during Friday's session, as a result, the pair breached both the 50-, 100– and 200-hour SMAs.
Today's macroeconomic data releases scheduled at 12:30 GMT could change the overall positioning of the currency exchange rate today.
Most likely, the NZD/USD pair could make an upside movement at the time of the macro data releases.