Positions | Today | Yesterday | % Change | |
Longs | 54% | 56% | -3.70% | |
Shorts | 46% | 44% | 4.35% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Sell | |
Aggregate | ⇗ | ⇒ | ⇘ |
The Australian Dollar continues its journey in an ascending channel against the US Dollar. By the end of trading session on Monday, the currency pair has breached the weekly resistance level at 0.7423.
During the first part of Tuesday's session, the exchange rate made a brief retracement south. However, the pair has breached both the 55-, 100-, and 200-hour simple moving averages.
As for the near future, it is expected that the AUD/USD currency exchange rate continue moving in the uptrend channel during the following trading sessions.