Positions | Today | Yesterday | % Change | |
Longs | 61% | 60% | 1.64% | |
Shorts | 39% | 40% | -2.56% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Sell | |
RSI (14) | Buy | Buy | Neutral | |
Stochastic (5; 3; 3) | Neutral | Buy | Buy | |
Alligator (13; 8; 5) | Sell | Sell | Sell | |
SAR (0.02; 0.2) | Sell | Sell | Sell | |
Aggregate | ⇘ | ⇒ | ⇘ |
After the sudden surge on Tuesday, a full review of the yellow metal's charts has been conducted on Thursday.
Basically, the commodity price is surging in a medium term pattern in the borders of a larger dominant descending pattern. However, the medium term pattern is most likely representing the junior move in another larger pattern.
Meanwhile, note that the price was at a crossroad during the review. Namely, it was about to either confirm or break the speculated medium pattern near the 1,251.00 mark.