Trades on the SWFX marketplace can be executed using leverage. Leverage allows you to open positions whose value exceeds the funds available in your account, increasing both potential profits and losses resulting from price movements. The maximum aggregate position size is determined by the account equity and the applicable leverage. The maximum leverage available for each trading instrument is shown in the table below.
To manage the risks associated with insufficient account equity, Dukascopy Europe applies the following minimum equity requirement:
The minimum equity required for a self-trading account is EUR 20. For accounts with a different base currency, the minimum equity is calculated as the equivalent of EUR 20 using the exchange rate applicable at the latest settlement. If the account equity falls below the minimum required level, Dukascopy Europe may close all open positions and block the account.
The minimum margin required to open a position depends on the leverage applicable to the trading instrument and current market prices.
The Use of Leverage is an indicator showing how much of the available collateral is currently used by the exposure on the trading account. It is displayed as a percentage in real time and calculated as follows:
| Position of 1 mio EUR/USD | 1.2000 |
|---|---|
| Exposure on the account | USD 1'200'000 |
| Profit and losses | 0 |
| Leverage authorized for the account | 1:30 |
| Equity | USD 100'000 |
|
Used Margin = Exposure on the account / Leverage = USD 1'200'000 / 30 = USD 40'000 |
|
Margin call (use of leverage >100%) means a situation where the margin requirements do not allow the client to increase exposure on his account. The client may only close the existing unhedged positions or hedge current positions in order to reduce exposure. Despite the margin call level being reached, the positions will not be closed automatically. The automated system will cancel all placed bid/offer orders that can increase the exposure.
Margin cut or cut-off level (Use of Leverage ≥ 200%) - if the Use of Leverage reaches or exceeds 200%, Dukascopy Europe will close one or more of the client's open positions and cancel pending orders as necessary to reduce the account exposure and restore compliance with the applicable margin requirements.
| Use of leverage | Description |
|---|---|
| 0% | No exposure |
| < 100% | Normal status: the trader may increase the account exposure up to a 100% Use of Leverage level. An order that would cause the Use of Leverage to exceed 100% upon execution may be partially executed or rejected. |
| ≥100% | Margin call: the client is not able to increase the exposure on the account if the Use of Leverage reaches or exceeds 100%. |
| ≥200% | Margin cut: the system automatically reduces the account exposure by closing one or more existing positions and cancels pending orders. |
The maximum net exposure for each currency pair or CFD instrument is calculated on an aggregate basis across all of the client's sub-accounts.
The standard maximum exposure limits are shown in the tables below:
| Instrument | Maximum exposure in the primary currency |
|---|---|
Exceptions may apply for some clients or some instruments. Information on applicable maximum net exposure limits is available in trading reports section "CFD Instruments" subsection "Maximum Exposure".
| Instrument | Maximum exposure |
|---|
| ADA/USD | 30'000 USD equivalent |
| AVE/USD | 30'000 USD equivalent |
| BAT/USD | 30'000 USD equivalent |
| BCH/CHF | 50'000 CHF equivalent |
| BCH/EUR | 50'000 EUR equivalent |
| BCH/GBP | 50'000 GBP equivalent |
| BCH/USD | 50'000 USD equivalent |
| BTC/CHF | 100'000 CHF equivalent |
| BTC/EUR | 100'000 EUR equivalent |
| BTC/GBP | 100'000 GBP equivalent |
| BTC/USD | 100'000 USD equivalent |
| CMP/USD | 30'000 USD equivalent |
| DSH/USD | 30'000 USD equivalent |
| ENJ/USD | 30'000 USD equivalent |
| EOS/USD | 30'000 USD equivalent |
| ETH/CHF | 100'000 CHF equivalent |
| ETH/EUR | 100'000 EUR equivalent |
| ETH/GBP | 100'000 GBP equivalent |
| ETH/USD | 100'000 USD equivalent |
| LNK/USD | 30'000 USD equivalent |
| LTC/CHF | 50'000 CHF equivalent |
| LTC/EUR | 50'000 EUR equivalent |
| LTC/GBP | 50'000 GBP equivalent |
| LTC/USD | 50'000 USD equivalent |
| MAT/USD | 30'000 USD equivalent |
| MKR/USD | 30'000 USD equivalent |
| TRX/USD | 30'000 USD equivalent |
| UNI/USD | 30'000 USD equivalent |
| XLM/CHF | 50'000 CHF equivalent |
| XLM/EUR | 50'000 EUR equivalent |
| XLM/GBP | 50'000 GBP equivalent |
| XLM/USD | 50'000 USD equivalent |
| YFI/USD | 30'000 USD equivalent |
Exceptions may apply for some clients or some instruments. Information on applicable maximum net exposure limits is available in trading reports section "CFD Instruments" subsection "Maximum Exposure".
| Instrument | Maximum exposure in contracts |
|---|
| AUS.IDX/AUD | 750 |
| CHE.IDX/CHF | 350 |
| CHI.IDX/USD | 200 |
| DEU.IDX/EUR | 250 |
| DOLLAR.IDX/USD | 25'000 |
| ESP.IDX/EUR | 300 |
| EUS.IDX/EUR | 900 |
| FRA.IDX/EUR | 500 |
| GBR.IDX/GBP | 350 |
| HKG.IDX/HKD | 1'000 |
| ITA.IDX/EUR | 1'000'000 EUR equivalent |
| JPN.IDX/JPY | 20'000 |
| NLD.IDX/EUR | 4'550 |
| PLN.IDX/PLN | 1'545 |
| SGD.IDX/SGD | 11'220 |
| USA30.IDX/USD | 100 |
| USA500.IDX/USD | 1'000 |
| USATECH.IDX/USD | 300 |
| USSC2000.IDX/USD | 2'000 |
| VOL.IDX/USD | 100'000 USD equivalent |
Exceptions may apply for some clients or some instruments. Information on applicable maximum net exposure limits is available in trading reports section "CFD Instruments" subsection "Maximum Exposure".
| Instrument | Maximum exposure in contracts |
|---|---|
| BRENT.CMD/USD | 650 |
| COCOA.CMD/USD | 225 |
| COFFEE.CMD/USX | 940'000 |
| COPPER.CMD/USD | 1'000'000 USD equivalent |
| COTTON.CMD/USX | 685'000 |
| DIESEL.CMD/USD | 1'800 |
| GAS.CMD/USD | 4'500 |
| LIGHT.CMD/USD | 650 |
| OJUICE.CMD/USX | 410'000 |
| SOYBEAN.CMD/USX | 223'500 |
| SUGAR.CMD/USD | 1'430 |
| XPD.CMD/USD | 315 |
| XPT.CMD/USD | 90 |
Exceptions may apply for some clients or some instruments. Information on applicable maximum net exposure limits is available in trading reports section "CFD Instruments" subsection "Maximum Exposure".
| Instrument | Maximum exposure in contracts |
|---|---|
| BUND.TR/EUR | 10'000 |
| USTBOND.TR/USD | 10'000 |
Exceptions may apply for some clients or some instruments. Information on applicable maximum net exposure limits is available in trading reports section "CFD Instruments" subsection "Maximum Exposure".
| Instrument | Maximum exposure in Oz |
|---|
| XAG/AED | 20'000 |
| XAG/AUD | 40'000 |
| XAG/CAD | 40'000 |
| XAG/CHF | 40'000 |
| XAG/CNH | 20'000 |
| XAG/CZK | 20'000 |
| XAG/DKK | 20'000 |
| XAG/EUR | 40'000 |
| XAG/GBP | 40'000 |
| XAG/HKD | 20'000 |
| XAG/HUF | 20'000 |
| XAG/ILS | 20'000 |
| XAG/JPY | 40'000 |
| XAG/MXN | 20'000 |
| XAG/NOK | 40'000 |
| XAG/NZD | 40'000 |
| XAG/PLN | 20'000 |
| XAG/RON | 20'000 |
| XAG/SAR | 20'000 |
| XAG/SEK | 40'000 |
| XAG/SGD | 40'000 |
| XAG/THB | 20'000 |
| XAG/TRY | 20'000 |
| XAG/USD | 40'000 |
| XAG/ZAR | 20'000 |
| XAU/AED | 750 |
| XAU/AUD | 1'500 |
| XAU/CAD | 1'500 |
| XAU/CHF | 1'500 |
| XAU/CNH | 750 |
| XAU/CZK | 750 |
| XAU/DKK | 750 |
| XAU/EUR | 1'500 |
| XAU/GBP | 1'500 |
| XAU/HKD | 750 |
| XAU/HUF | 750 |
| XAU/ILS | 750 |
| XAU/JPY | 1'500 |
| XAU/MXN | 750 |
| XAU/NOK | 1'500 |
| XAU/NZD | 1'500 |
| XAU/PLN | 750 |
| XAU/RON | 750 |
| XAU/SAR | 750 |
| XAU/SEK | 1'500 |
| XAU/SGD | 1'500 |
| XAU/THB | 750 |
| XAU/TRY | 750 |
| XAU/USD | 1'500 |
| XAU/XAG | 750 |
| XAU/ZAR | 1'500 |
Exceptions may apply for some clients or some instruments. Information on applicable maximum net exposure limits is available in trading reports section "CFD Instruments" subsection "Maximum Exposure".
| Market | Maximum exposure for a share CFD |
|---|---|
| Austria | 100'000 EUR |
| Belgium | 100'000 EUR |
| Denmark | 750'000 DKK |
| Finland | 100'000 EUR |
| France | 100'000 EUR |
| Germany | 100'000 EUR |
| Hong Kong | 780'000 HKD |
| Italy | 100'000 EUR |
| Ireland | 100'000 EUR |
| Japan | 10'000'000 JPY |
| Mexico | 100'000 USD equivalent |
| Netherlands | 100'000 EUR |
| Norway | 900'000 NOK |
| Portugal | 100'000 EUR |
| Spain | 100'000 EUR |
| Sweden | 950'000 SEK |
| Switzerland | 100'000 CHF |
| UK (GBP denominated) | 90'000 GBP |
| UK (USD denominated) | 100'000 GBP |
| US | 100'000 USD |
Clients may request dynamic leverage on their account to benefit from higher instrument exposure limits.
If you have any questions about Dukascopy Europe services or require additional information, contact us by email at [email protected] or by phone send us a message, +371 67 399 000 or alternatively ask for a call-back.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 68.82% of retail investor accounts lose money when trading CFDs with this provider. Show more You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Show less