Indicator | 4H | 1D | 1W |
---|---|---|---|
MACD(12;26;9) | Sell | Sell | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Sell | Sell | Sell |
SAR(0.02;0.2) | Sell | Sell | Sell |
Aggregate | ⇘ | ⇘ | ⇘ |
The Eurozone single currency has been trading sideways against the Canadian Dollar since May 3.
Technical indicators suggest selling signals on the 4H, daily and weekly time-frame charts. Most likely, the exchange rate could edge lower during the following trading session.
However, the currency exchange rate could bounce from a support level at the 1.4600 mark this week.