Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 37% | 34% | 7.0% |
Shorts | 63% | 66% | -4.1% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Sell | Neutral | Neutral |
Alligator(13;8;5) | Sell | Buy | Buy |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇘ | ⇗ | ⇗ |
The AUD/USD currency pair bounced off the lower boundary of an ascending channel pattern on Wednesday. The exchange rate surged by 58 pips or 0.82% during Wednesday's trading session.
Currently, the Aussie is testing the upper line of a junior descending channel at 0.7169.
If the channel pattern holds, a decline towards the 0.7120 could be expected within this session.
However, if the currency exchange rate breaks the descending channel pattern, bullish traders could target the 0.7220 today.