| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 73% | 71% | 3.5% |
| Shorts | 27% | 29% | -9.6% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Buy |
| Alligator(13;8;5) | Neutral | Sell | Sell |
| SAR(0.02;0.2) | Buy | Buy | Sell |
| Aggregate | ⇗ | ⇒ | ⇘ |
Upside risks have dominated the New Zealand Dollar against the US Dollar since last week's trading session. As a result, a breakout occurred through the upper boundary of a descending channel pattern at 0.6532.
Most likely, the NZD/USD currency pair might make a brief retracement towards a support level formed by the 100-hour simple moving average at 0.6528 within this session.
If the 100-hour SMA holds, the currency exchange rate will continue its upward swing during the following trading session.