Positions | Today | Yesterday | Change |
Longs | 51% | 47% | 7.8% |
Shorts | 49% | 53% | -8.2% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Buy |
RSI(14) | Sell | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Buy | Neutral |
Alligator(13;8;5) | Neutral | Sell | Buy |
SAR(0.02;0.2) | Buy | Sell | Buy |
Aggregate | ⇒ | ⇘ | ⇗ |
The surge was attributed to a fundamental event that occurs during the morning hours of today's trading session. The Official Cash Rate from New Zealand remained unchanged.
As for the nearest future, it is likely that bearish traders will push the currency exchange rate lower towards a support level at 0.6774.
Although, a support cluster is located near the 0.6815 area, which could provide support for the rate.