Positions | Today | Yesterday | % Change | |
Longs | 51% | 52% | -1.96% | |
Shorts | 49% | 48% | 2.04% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Buy | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Buy | Neutral | |
Alligator (13; 8; 5) | Sell | Neutral | Neutral | |
SAR (0.02; 0.2) | Sell | Sell | Buy | |
Aggregate | ⇘ | ⇒ | ⇒ |
However, the exchange rate bounced off from the lower boundary of an ascending channel pattern at 0.6789 during the morning hours of Monday's trading session and currently testing a resistance level formed by the 50-hour SMA at 0.6818.
If the currency exchange rate passes the 50-hour SMA, the next target will be near the upper boundary of a descending channel at 0.6864.
Although, if the resistance level holds, a potential breakout could be expected within this session.