Positions | Today | Yesterday | % Change | |
Longs | 58% | 52% | 10.34% | |
Shorts | 42% | 48% | -14.29% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Buy | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Sell | Buy | Neutral | |
SAR (0.02; 0.2) | Sell | Sell | Buy | |
Aggregate | ⇘ | ⇒ | ⇒ |
The Australian Dollar has continued its southern journey against the US Dollar in a descending channel pattern.
Everything being equal, it is likely that bearish traders could drive the currency exchange rate down towards a support cluster formed by the combination of the weekly and the monthly PPs at 0.7144.
However, it is important to know that the US macroeconomic data releases schedule at 12:30 GMT could play a significant roll in the overall positioning of the AUD/USD currency pair within this session.