Positions | Today | Yesterday | % Change | |
Longs | 58% | 54% | 6.90% | |
Shorts | 42% | 46% | -9.52% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Buy | Sell | |
RSI (14) | Sell | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Sell | |
Alligator (13; 8; 5) | Buy | Buy | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Buy | |
Aggregate | ⇗ | ⇗ | ⇘ |
The Australian Dollar surged on Wednesday trading session and reached a resistance level formed by the monthly pivot point at 0.7328.
If the AUD/USD currency pair breaks the resistance level, the Aussie will continue to surge towards the upper boundary of a dominant descending channel at 0.7350 within this session.
However, a bounce off from the resistance level as mentioned above, could follow a decline and potentially aim for the lower boundary of an ascending trendline at 0.7220 during the following trading session.