Positions | Today | Yesterday | % Change | |
Longs | 66% | 58% | 12.12% | |
Shorts | 34% | 42% | -23.53% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Sell | Sell | |
Aggregate | ⇗ | ⇘ | ⇘ |
The Australian Dollar traded with low volatility against the US Dollar on Wednesday. However, the situation changed this morning, as bullish momentum dominated the European session on Thursday. The currency pair appreciated about 90 base points during the morning session.
Technical indicators on the 4(H) time-frame suggests that the AUD/USD currency exchange rate will continue its bullish momentum within this session.
Nevertheless, it is expected that the Aussie makes a brief retracement towards the weekly PP at 0.7111 before the close of Thursday's trading session.