Positions | Today | Yesterday | % Change | |
Longs | 71% | 72% | -1.41% | |
Shorts | 29% | 28% | 3.45% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Buy | |
Stochastic (5; 3; 3) | Neutral | Sell | Neutral | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Sell | Sell | |
Aggregate | ⇗ | ⇓ | ⇘ |
Downside sentiment dominated the Australian Dollar against the US Dollar on Wednesday. The exchange rate depreciated by 0.78% during yesterday's trading session.
The currency pair breached the upper boundary of a descending channel at 0.7127 during the first half of Thursday's session.
Given that a breakout had occurred, the AUD/USD currency exchange rate could aim at a resistance level formed by the weekly pivot point at 0.7155 within this trading session.
However, technical indicators flash a bearish signal on the weekly time frame.